New Vehicle
~$120
Cost to fill at $1.50/L
~879km
Average per tank
Vehicle | 2020 Volkswagen Amarok 2H MY21 TDI550 4MOTION Perm Core X3x3 8 Speed Automatic Utility |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Drive Type | 4WD |
StockNo | V009581 |
VIN | WV1ZZZ2HZMA009581 |
CO² Emissions | 240 |
Fuel Economy (City) | 9.1 |
Towing Weight Braked | 3500kg |
Hunter Motor Group
17 Mustang Drive Rutherford NSW 2320
(02) 4039 8247
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.