Used Vehicle
~$71
Cost to fill at $1.50/L
~734km
Average per tank
Vehicle | 2016 Honda Civic 10th Gen MY16 VTi White 1 Speed Constant Variable Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 49,959 kms |
Drive Type | FWD |
Rego | ELK25L |
StockNo | U24611 |
VIN | MRHFC6650GT070251 |
Fuel Consumption (Urban) | 8.7L/100km |
Fuel Consumption (Extra Urban) | 5L/100km |
Fuel Consumption (Combined) | 6.4L/100km |
Towing Weight Braked | 800kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Remote/Keyless | Power Door Mirrors |
8 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Footrest - Drivers |
HDMI input for Audio/Video | Headlamps - Halogen |
Headlamps - See me home | Hill Holder |
Intermittent Wipers | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Analogue | Rear View Mirror - Manual Anti-Glare |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Dependant Volume Stereo | Speed Limiter |
Storage Compartment - Centre Console 1st Row | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tail Lamps - LED |
Trim - Cloth | Trip Computer |
Tyre Pressure Sensor |
Hunter Motor Group
190 High Street Maitland NSW 2320
Dealer Licence No. MD17613
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.