New Vehicle
~$120
Cost to fill at $1.50/L
~808km
Average per tank
Vehicle | 2023 Volkswagen Amarok NF MY23 Aventura TSI452 4Motion Clear White 10 Speed Automatic Utility |
Body Colour | Clear White |
Doors | 4 |
Seats | 5 |
Capacity | 2.3 |
Gears | 10 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Drive Type | AWD |
StockNo | V012041 |
VIN | WV4ZZZT1XPS012041 |
ANCAP Safety Rating | |
CO² Emissions | 225 g/Km |
Fuel Economy (City) | 9.9 L/100Km |
Towing Weight Braked | 3500kg |
12 Volt Power Outlet | 21 Inch Alloy Wheels |
332MM Rear Brakes | 341MM Front Brakes |
4Motion Transmission - Permanent | 9 Airbags |
Active Cruise Control With Stop & GO Function | Airbag - Knee Driver |
Airbag - Knee Passenger | Alarm System/TOW Away Protection/INT Surveillance |
Ambient Lighting | Anti Theft Wheel Nuts |
APP-Connect Interface | Area View |
Auto Climate Control with Dual Temp Zones | Auto/Intelligent Speed Limiter |
Automatic Dynamic Headlight Range Control | Autonomous Emergency Braking |
Black Headliner | Blind Spot Monitoring |
Cargo Cover - Electric | Cargo Tie Down Hooks/Rings |
Carpet Floor Covering | Central Airbag |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Exterior Door Handles | Chrome Exterior Mirrors |
Chrome Rear Bumper | Curtain Airbags - Front |
Curtain Airbags - Rear | Cyclist Recognition |
Digital Audio Broadcast Radio | Digital Cockpit |
Display Screen 12.0 Inch | Door Inserts - Leather |
Driver Mode Selection | Dynamic Light Assist |
Dynamic Road Sign Display | ECO Mode |
Electric Parking Brake | Electric Power Steering |
Electronic Shifter | Emergency Call Feature VIA Mobile Phone Connection |
Engine Immobiliser | Eshifter |
Floor Mats - Front & Rear | FOG Lights - LED |
Front Assist With Warning & Braking | Front Bumper - Chrome |
Headlights - Auto On/Off Function | Heavy Mode |
Hill Descent Control | Illuminated Glove Box Compartment |
Instrument Cluster Display - 12.3 Inch | IQ Light |
Keyless Entry & Start | Lane Assist |
Lane Keeping Assist | Leather Dashboard |
Leather Gear Knob | Leather Steering Wheel |
Leather Upholstery - Anthracite | LED Cargo Area Lighting |
LED Matrix Headlights | MAP/Reading Lights - Front |
Mechanical Diff Lock | MUD Flaps - Front & Rear |
MUD Mode | Multi Collision Brake |
Multi-Function Steering Wheel | Navigation System |
Normal Mode | Overhead Lighting Console |
Park Assist | Pedestrian Recognition |
Plastic UTE TUB Liner | Power Exterior Mirrors - Heated |
Power Front Seat Driver 10 WAY | Power Front Seat Passenger 10 WAY |
Power Mirrors with Folding | Power Mirrors With Folding With Courtesy Light |
Power Tailgate Lock (clr) | Premium Sound System - Harmon Kardon |
Rain Sensing Wipers | Rear AIR Vents |
Rear Centre Armrest | Rear Cross Traffic Alert |
Rear Lights - LED | Rear Privacy Glass |
Rear View Mirror - Auto Dimming | Reversing Camera & Front & Rear Parking Sensors |
Roof Rails | Sail Plane |
Sand Mode | Savona Leather Seat Trim |
Seatback Pocket - Driver Seat | Seatbelts - Lap/Sash for All Seats |
Side Airbags - Front Seats Side | Side Steps |
Side Steps - Chrome | Slippery Mode |
Snow Mode | Sound System with 8 Speakers |
Speed Sign Recognition System | Storage Compartment - IN Dash |
Subwoofer | Sunglass Holder |
TOW Mode | Towbar |
Towing Hook - Front | Track Mode |
Trailer Plug - 12 PIN | Tyre Pressure Monitoring System |
Underbody Protection | USB Input Socket |
USB-C Input Socket/S | Ventilated Front Disc Brakes |
Ventilated Rear Disc Brakes | Windscreen - Solar Attenuating |
Wireless Android Auto | Wireless Apple CAR Play |
Wireless Device Charger | X-Design Front Bumper |
Hunter Motor Group
17 Mustang Drive Rutherford NSW 2320
(02) 4039 8247
Dealer Licence No. MD17613
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.