New Vehicle
~$75
Cost to fill at $1.50/L
~806km
Average per tank
Vehicle | 2023 Volkswagen Caddy SB MY23 Cargo TSI220 Candy White 7 Speed Auto Direct Shift Van |
Body Colour | Candy White |
Doors | 2 |
Seats | 2 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.5 |
Gears | 7 Speed |
Gearbox | Auto Direct Shift |
Transmission | Automatic |
Drive Type | FWD |
StockNo | V091624 |
VIN | WV1ZZZSK8PX091624 |
ANCAP Safety Rating | |
CO² Emissions | 141 g/Km |
Fuel Economy (City) | 6.2 L/100Km |
Towing Weight Braked | 1500kg |
Adaptive Electronic Stability Program | Adjustable Steering Column |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Airbag - Knee Driver | Ambient Temperature Display |
Android Auto | Anti-Lock Braking |
APP-Connect Interface | Apple CAR Play |
Audio Streaming | Automatic Brake Hold |
Automatic Door Locks - Programmable | Automatic Lighting Control |
Barn Doors With Windows | Black Door Handles - Exterior |
Black Exterior Mirrors | Black Steel Wheels 16 Inch |
Bluetooth Connectivity | Brake Assist |
Brake-PAD Wear Indicator | Breakaway Interior Mirror |
Bumpers - Grey | Cargo Tie Down Hooks/Rings |
Central Locking Remote Control | Central Locking Remote Control - Additional KEY |
Centre Console Storage | Centre Console Storage - Front |
Child Proof Rear Door Locks | Chrome Highlight - Interior |
City Emergency Brake | Cloth Upholstery |
Composition Media Audio | Console - Centre Floor |
Cruise Control | Curtain Airbags - Front |
Daytime Running Lights | Digital Speedometer |
Door Pockets - Front Seat | Driver Fatigue Detection |
Driver Seat Height Adjustable | Dual Front Airbags Package |
Electric Parking Brake | Electromechanical Power Steering |
Electronic Differential Lock | Engine Immobiliser |
Front Assist | Grab Handles - Front Seats |
Halogen Headlights | Headlight Range Adjustment |
Headrests - Adjustable Front Seats | High Partition With Window & Grille |
Hill Holder | Illuminated Glove Box Compartment |
Instrument Panel Light Dimmer | Intermittent Wipers - Front |
Intermittent Wipers - Rear | Laminated Windscreen |
LED Cargo Area Lighting | Lockable Glove Box Compartment |
Low Fuel Warning | LOW Light Sensor |
Lumbar Support Both Front Seats | Maintenance Interval Indicator |
Manual Temperature Control | MAP Reading Lights - LED |
Mirrorlink | Multi-Function Display |
Multi-Function Display Plus | Multi-Function Steering Wheel |
Overhead Storage Compartment/S | Overhead Storage Shelf/Shelves |
Parking Distance Control Rear | Parking Distance Display |
Passenger Seat Height Adjustable | Portable ASH Tray |
Post Collision Braking | Power Child Locks |
Power Exterior Mirrors - Heated | Power Windows FR/ Comfort Control/Circuit Breaker |
Preparation FOR Roof Rails | Radio AM/FM |
Rear Combination Lights | Rear View Mirror - Manual Dimming |
Rear Wiper/Washer | Reversing Camera |
Rubber Floor Covering - Cabin Only | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Separate Load Compartment Locking System |
Side Airbags - Front Seats Side | Side Trim Panels |
Sliding Door - Left Hand Side | Sliding Door Rail/S - Silver |
Solar Control Glass | Sound System with 4 Speakers |
Spare Wheel - Full Size Steel Wheel | Speed Limit Warning |
Speed Limiting Device | Speed Sensing Auto Door Lock |
Speed Sensitive Power Steering | Steering Wheel - Flat Bottomed |
Storage Compartment - Centre Floor Console | Storage Compartment - IN Dash |
Ticket Holders - Sunvisors (both) | Tool Kit |
Touchscreen 8.25 Inch | Traction Control System |
Twin Headlights | USB Input Socket |
USB-C Input Socket/S | Vehicle Jack |
Ventilated Front Disc Brakes | Windscreen - Solar Attenuating |
Hunter Motor Group
17 Mustang Drive Rutherford NSW 2320
(02) 4039 8247
Dealer Licence No. MD17613
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.